Laborer
About me
Key data
- Age
- 35-44 years
- Spoken languages
- German, Polish, English, Dutch
Previous Employers
Jun 2020 - Present (5 years)
Jun 2020 - Present (5 years)
Jan 2017 - Mar 2020 (3 years)
Jan 2017 - Mar 2020 (3 years)
Feb 2016 - Dec 2016 (10 months)
Feb 2016 - Dec 2016 (10 months)
Jan 2016 - Feb 2016 (1 month)
Jan 2016 - Feb 2016 (1 month)
Oct 2015 - Nov 2015 (1 month)
Oct 2015 - Nov 2015 (1 month)
Sep 2015 - Oct 2015 (1 month)
Sep 2015 - Oct 2015 (1 month)
Mar 2015 - Apr 2015 (1 month)
Mar 2015 - Apr 2015 (1 month)
Feb 2015 - Mar 2015 (28 days)
Feb 2015 - Mar 2015 (28 days)
Dec 2014 - Dec 2014
Dec 2014 - Dec 2014
Nov 2014 - Nov 2014
Nov 2014 - Nov 2014
Oct 2014 - Oct 2014
Oct 2014 - Oct 2014
Sep 2014 - Sep 2014
Sep 2014 - Sep 2014
Aug 2014 - Aug 2014
Aug 2014 - Aug 2014
Jul 2014 - Jul 2014
Jul 2014 - Jul 2014
Mar 2014 - Mar 2014
Mar 2014 - Mar 2014
Jan 2014 - Jan 2014
Jan 2014 - Jan 2014
Dec 2013 - Dec 2013
Dec 2013 - Dec 2013
Oct 2013 - Oct 2013
Oct 2013 - Oct 2013
Sep 2013 - Oct 2013 (1 month)
Sep 2013 - Oct 2013 (1 month)
Jul 2013 - Sep 2013 (2 months)
Jul 2013 - Sep 2013 (2 months)
Nov 2012 - Dec 2012 (1 month)
Nov 2012 - Dec 2012 (1 month)
Oct 2012 - Nov 2012 (1 month)
Oct 2012 - Nov 2012 (1 month)
Apr 2012 - Oct 2012 (6 months)
Nov 2010 - Mar 2011 (4 months)
Feb 2010 - Oct 2010 (8 months)
Aug 2009 - Jan 2010 (5 months)
Jun 2007 - Jul 2009 (2 years)
Certificates & Awards
Issued: Apr 2007
Frequently asked questions
Become part of the largest network specifically for the construction industry
Register without obligation & free of charge